設計標準 | HG/T 3704,GB/T 12238 | API 608 | ||
結(jié)構(gòu)長度 | HG/T 3704,GB/T 12221 | ASMEB 16.10 | ||
法蘭形式尺寸 | HG/T 20592,GB/T 9119 | ASMEB 16.5,JISB2220 | ||
檢驗與試驗 | GB/T 13927,JB/T 9092 | API 598 | ||
公稱壓力(MPa) | 1 | 1.6 | 150Lb | |
實驗壓力(MPa) | 殼體試壓 | 1.5 | 1.5 | 1.5 |
高圧密封 | 1.1 | 1.1 | 1.1 | |
低壓密封 | 0.6 | 0.6 | 0.6 | |
適用溫度(℃) | PTFE:30-180 PFA:30-200 FEP:30-150 GXPO:10-80 | |||
適用介質(zhì) | 鹽酸、硝酸、氫氟酸、液氯、硫酸、王水等強腐蝕性介質(zhì) |
主要尺寸 | 參考值 | ||||||||||
DN(mm) | DN(inch) | L | D | D1 | D2 | f | b | Z-Фd | D0 | H | 重量(Kg) |
40 | 1 1/2 | 106 | 130 | 100 | 80 | 3 | 17 | 4-14 | 150 | 140 | 3.5 |
50 | 2 | 108 | 140 | 110 | 90 | 3 | 17 | 4-14 | 150 | 140 | 4.5 |
65 | 2 1/2 | 112 | 160 | 130 | 110 | 3 | 17 | 4-14 | 150 | 150 | 6.5 |
80 | 3 | 114 | 190 | 150 | 125 | 3 | 19 | 4-18 | 150 | 165 | 9 |
100 | 4 | 127 | 210 | 170 | 145 | 3 | 19 | 4-18 | 200 | 180 | 11 |
125 | 5 | 140 | 240 | 200 | 175 | 3 | 20 | 8-18 | 200 | 200 | 19 |
150 | 6 | 140 | 265 | 225 | 200 | 3 | 21 | 8-18 | 200 | 220 | 28 |
200 | 8 | 152 | 320 | 280 | 255 | 3 | 23 | 8-18 | 200 | 270 | 55 |
250 | 10 | 165 | 375 | 335 | 310 | 3.5 | 26 | 12-18 | 200 | 320 | 71 |
300 | 12 | 178 | 440 | 395 | 363 | 3.5 | 26 | 12-23 | 240 | 330 | 90 |
350 | 14 | 190 | 490 | 445 | 413 | 4 | 26 | 12-23 | 240 | 385 | 122 |
400 | 16 | 216 | 540 | 495 | 463 | 4 | 26 | 16-23 | 280 | 430 | 140 |
450 | 18 | 222 | 595 | 550 | 518 | 4 | 26 | 16-23 | 280 | 480 | 160 |
500 | 20 | 229 | 645 | 600 | 568 | 4 | 28 | 20-23 | 320 | 540 | 200 |
600 | 24 | 267 | 755 | 705 | 667 | 5 | 30 | 20-26 | 320 | 610 | 270 |
700 | 28 | 292 | 860 | 810 | 772 | 5 | 30 | 24-26 | 360 | 650 | 320 |
800 | 32 | 318 | 975 | 920 | 878 | 5 | 30 | 24-30 | 360 | 710 | 390 |
900 | 36 | 330 | 1075 | 1020 | 980 | 5 | 32 | 24-30 | 380 | 780 | 455 |
1000 | 40 | 410 | 1175 | 1120 | 1080 | 5 | 32 | 28-30 | 400 | 900 | 690 |
1200 | 48 | 470 | 1405 | 1340 | 1295 | 5 | 32 | 32-33 | 400 | 1050 | 830 |
主要尺寸 | 參考值 | ||||||||||
DN(mm) | DN(inch) | L | D | D1 | D2 | f | b | Z-Фd | D0 | H | 重量(Kg) |
40 | 1 1/2 | 106 | 150 | 110 | 85 | 3 | 19 | 4-18 | 150 | 140 | 3.5 |
50 | 2 | 108 | 165 | 125 | 100 | 3 | 21 | 4-18 | 150 | 140 | 4.5 |
65 | 2 1/2 | 112 | 185 | 145 | 120 | 3 | 21 | 4-18 | 150 | 150 | 6.5 |
80 | 3 | 114 | 200 | 160 | 135 | 3 | 21 | 8-18 | 150 | 165 | 9 |
100 | 4 | 127 | 220 | 180 | 155 | 3 | 23 | 8-18 | 200 | 180 | 11 |
125 | 5 | 140 | 250 | 210 | 185 | 3 | 23 | 8-18 | 200 | 200 | 19 |
150 | 6 | 140 | 285 | 240 | 210 | 3 | 25 | 8-23 | 200 | 220 | 28 |
200 | 8 | 152 | 340 | 295 | 265 | 3 | 25 | 8-23 | 200 | 270 | 55 |
250 | 10 | 165 | 395 | 350 | 320 | 3.5 | 28 | 12-23 | 200 | 320 | 71 |
300 | 12 | 178 | 445 | 400 | 370 | 3.5 | 28 | 12-23 | 240 | 330 | 90 |
350 | 14 | 190 | 505 | 460 | 430 | 4 | 28 | 16-23 | 240 | 385 | 122 |
400 | 16 | 216 | 565 | 515 | 480 | 4 | 28 | 16-26 | 280 | 430 | 140 |
450 | 18 | 222 | 615 | 565 | 530 | 4 | 30 | 20-26 | 280 | 480 | 160 |
500 | 20 | 229 | 670 | 620 | 580 | 4 | 30 | 20-26 | 320 | 540 | 200 |
600 | 24 | 267 | 780 | 725 | 680 | 5 | 34 | 20-30 | 320 | 610 | 270 |
700 | 28 | 292 | 895 | 840 | 795 | 5 | 36 | 24-30 | 360 | 650 | 320 |
800 | 32 | 318 | 1015 | 950 | 900 | 5 | 38 | 24-33 | 360 | 710 | 390 |
900 | 36 | 330 | 1115 | 1050 | 1000 | 5 | 40 | 28-33 | 380 | 780 | 455 |
1000 | 40 | 410 | 1230 | 1160 | 1115 | 5 | 42 | 28-36 | 400 | 900 | 690 |
1200 | 48 | 470 | 1455 | 1380 | 1330 | 5 | 44 | 32-39 | 400 | 1050 | 830 |
主要尺寸 | 參考值 | ||||||||||
DN(mm) | DN(inch) | L | D | D1 | D2 | f | b | Z-Фd | D0 | H | 重量(Kg) |
40 | 1 1/2 | 106 | 150 | 110 | 85 | 3 | 19 | 4-14 | 150 | 140 | 4 |
50 | 2 | 108 | 165 | 125 | 100 | 3 | 21 | 4-18 | 150 | 140 | 5 |
65 | 2 1/2 | 112 | 185 | 145 | 120 | 3 | 21 | 4-18 | 150 | 150 | 8 |
80 | 3 | 114 | 200 | 160 | 135 | 3 | 22 | 8-18 | 150 | 165 | 12 |
100 | 4 | 127 | 220 | 180 | 155 | 3 | 23 | 8-18 | 200 | 180 | 14 |
125 | 5 | 140 | 250 | 210 | 185 | 3 | 23 | 8-18 | 200 | 200 | 22 |
150 | 6 | 140 | 285 | 240 | 210 | 3 | 25 | 8-23 | 200 | 220 | 30 |
200 | 8 | 152 | 340 | 295 | 265 | 3 | 25 | 12-27 | 200 | 270 | 65 |
250 | 10 | 165 | 405 | 355 | 320 | 3.5 | 28 | 12-27 | 200 | 320 | 80 |
300 | 12 | 178 | 460 | 410 | 370 | 3.5 | 30 | 12-27 | 240 | 330 | 95 |
350 | 14 | 190 | 520 | 470 | 430 | 4 | 32 | 16-27 | 240 | 385 | 125 |
400 | 16 | 216 | 580 | 525 | 480 | 4 | 34 | 16-30 | 280 | 430 | 155 |
450 | 18 | 222 | 640 | 585 | 550 | 4 | 42 | 20-30 | 280 | 480 | 175 |
500 | 20 | 229 | 715 | 650 | 610 | 5 | 42 | 20-33 | 320 | 540 | 230 |
600 | 24 | 267 | 840 | 770 | 720 | 5 | 48 | 20-36 | 320 | 610 | 300 |
700 | 28 | 292 | 910 | 840 | 759 | 5 | 48 | 24-36 | 360 | 650 | 335 |
800 | 32 | 318 | 1025 | 950 | 900 | 5 | 48 | 24-39 | 360 | 740 | 425 |
900 | 36 | 330 | 1125 | 1050 | 1000 | 5 | 50 | 28-39 | 380 | 780 | 500 |
1000 | 40 | 410 | 1255 | 1170 | 1110 | 5 | 50 | 28-42 | 400 | 900 | 715 |
1200 | 48 | 470 | 1485 | 1390 | 1330 | 5 | 50 | 32-48 | 400 | 1050 | 860 |
主要尺寸 | 參考值 | ||||||||||
DN(mm) | DN(inch) | L | D | D1 | D2 | f | b | Z-Фd | D0 | H | 重量(Kg) |
40 | 1 1/2 | 106 | 150 | 110 | 85 | 3 | 19 | 4-18 | 150 | 140 | 4 |
50 | 2 | 108 | 165 | 125 | 100 | 3 | 21 | 4-18 | 150 | 140 | 5 |
65 | 2 1/2 | 112 | 185 | 145 | 120 | 3 | 23 | 8-18 | 150 | 150 | 8 |
80 | 3 | 114 | 200 | 160 | 135 | 3 | 25 | 8-18 | 150 | 165 | 12 |
100 | 4 | 127 | 235 | 190 | 155 | 3 | 25 | 8-23 | 200 | 180 | 14 |
125 | 5 | 140 | 270 | 220 | 185 | 3 | 27 | 8-27 | 200 | 200 | 22 |
150 | 6 | 140 | 300 | 250 | 210 | 3 | 29 | 8-27 | 200 | 220 | 30 |
200 | 8 | 152 | 360 | 310 | 275 | 3 | 31 | 12-27 | 200 | 270 | 65 |
250 | 10 | 165 | 425 | 370 | 330 | 3.5 | 34 | 12-30 | 200 | 320 | 80 |
300 | 12 | 178 | 485 | 430 | 390 | 3.5 | 36 | 12-30 | 240 | 330 | 95 |
350 | 14 | 190 | 555 | 490 | 450 | 4 | 40 | 16-33 | 240 | 385 | 125 |
400 | 16 | 216 | 620 | 550 | 505 | 4 | 42 | 16-36 | 280 | 430 | 155 |
450 | 18 | 222 | 670 | 600 | 550 | 4 | 48 | 20-36 | 280 | 480 | 175 |
500 | 20 | 229 | 730 | 660 | 610 | 4 | 48 | 20-36 | 320 | 540 | 230 |
600 | 24 | 267 | 320 | 610 | 300 | ||||||
700 | 28 | 292 | 360 | 650 | 335 | ||||||
800 | 32 | 318 | 360 | 740 | 425 | ||||||
900 | 36 | 330 | 380 | 780 | 500 | ||||||
1000 | 40 | 410 | 400 | 900 | 715 | ||||||
1200 | 48 | 470 | 400 | 1050 | 860 |
上一篇:電動襯膠蝶閥 / 下一篇:D371J對夾襯膠蝶閥