號(hào) | 零件名稱 | 灰鑄鐵 | 鑄鋼 | 不銹耐酸鑄鋼 | 超低碳不銹耐酸鑄鋼 | ||
Z | C | P | R | PL | RL | ||
1 | 閥體/閥蓋 | HT250 | WCB | CF8 | CF8M | CF3 | CF3M |
2 | 蝶板 | WCB | CF8 | CF8M | CF3 | CF3M | |
3 | 閥桿 | 1Cr13 | 2Cr13 | 1Cr18Ni9Ti | 1Cr18Ni12Mo2Ti | 00Cr18Ni10 | 000Cr17Ni14Mo2 |
4 | 襯里/閥座 | PTFE(F4),PCTEF(F3),FEP(F46),PFA(可溶F4),PP,PO | |||||
5 | 緊固銷(xiāo) | 2Cr13 | 1Cr18Ni9Ti | 1Cr18Ni12Mo2Ti | 00Cr18Ni10 | 000Cr17Ni14Mo2 | |
6 | 填料 | PTFE(F4) | |||||
7 | 填料壓蓋 | WCB | CF8 | CF8M | CF3 | CF8 | |
8 | 支架 | WCB | CF8 | CF8 | |||
9 | 緊固螺栓 | 35 | 1Cr17Ni2 | 1Cr18Ni2 | |||
10 | 螺母 | 45 | 1Cr18Ni9 | 0Cr18Ni9 |
公稱通徑mm | L | H | H0 | A | B | D | D1 | D2 | n-d | 重量kg |
50 | 108 | 63 | 306 | 180 | 200 | 165 | 125 | 99 | 4-18 | 13 |
65 | 112 | 70 | 321 | 180 | 200 | 185 | 145 | 118 | 4-18 | 14 |
80 | 114 | 83 | 346 | 180 | 200 | 200 | 160 | 132 | 8-18 | 15.5 |
100 | 127 | 105 | 387 | 180 | 200 | 220 | 180 | 156 | 8-18 | 19.5 |
125 | 140 | 115 | 411 | 180 | 200 | 250 | 210 | 184 | 8-18 | 25.5 |
150 | 140 | 137 | 447 | 270 | 280 | 285 | 240 | 211 | 8-22 | 28.5 |
200 | 152 | 164 | 572 | 270 | 280 | 340 | 295 | 266 | 12-22 | 48 |
250 | 250 | 206 | 646 | 270 | 280 | 405 | 355 | 319 | 12-26 | 69 |
300 | 270 | 230 | 738 | 380 | 420 | 460 | 410 | 370 | 12-26 | 91 |
350 | 290 | 248 | 761 | 380 | 420 | 520 | 470 | 429 | 16-26 | 110 |
400 | 310 | 289 | 877 | 450 | 470 | 580 | 525 | 480 | 16-30 | 140 |
450 | 330 | 320 | 938 | 480 | 490 | 640 | 585 | 548 | 20-30 | 180 |
500 | 350 | 343 | 993 | 480 | 490 | 715 | 650 | 609 | 20-33 | 215 |
600 | 390 | 413 | 1131 | 480 | 490 | 840 | 770 | 720 | 20-36 | 290 |
700 | 430 | 478 | 1476 | 640 | 660 | 910 | 840 | 794 | 24-36 | 560 |
800 | 470 | 525 | 1533 | 640 | 660 | 1025 | 950 | 901 | 24-39 | 910 |
900 | 510 | 585 | 1655 | 750 | 860 | 1125 | 1050 | 1001 | 28-39 | 1500 |
1000 | 550 | 640 | 1765 | 850 | 900 | 1255 | 1170 | 1112 | 28-42 | 1750 |
1200 | 630 | 755 | 1995 | 850 | 900 | 1485 | 1390 | 1328 | 32-48 | 2180 |
1400 | 710 | 910 | 2310 | 1000 | 925 | 1685 | 1590 | 1530 | 36-48 | 2400 |
1600 | 790 | 1030 | 2595 | 1000 | 925 | 1930 | 1820 | 1750 | 40-56 | 2870 |
1800 | 870 | 1140 | 2810 | 1100 | 980 | 2130 | 2020 | 1950 | 44-56 | 3380 |
2000 | 950 | 1250 | 3100 | 1100 | 980 | 2345 | 2230 | 2150 | 48-62 | 4010 |
上一篇:防腐蝕蝶閥D341F46-25C DN350酸堿性介質(zhì) / 下一篇:沒(méi)有了